
Click OK to log in and restart your reservation.
Click Cancel to continue with your reservation without logging in.
Use your AAdvantage® miles to upgrade on flights marketed and operated by American Airlines or American Eagle for yourself or anyone you designate.
Upgrades are valid to the next cabin of service and are valid for a single one-way trip with a maximum of three segments. Upgrades are subject to capacity controls. Excluding award tickets and Basic Economy fare tickets, the following eligible fare types can be upgraded:
To / From | To / From | From Discount Economy / Premium Economy | From Full-Fare Economy / Premium Economy | From Discount Business | From Full-Fare Business |
---|---|---|---|---|---|
Contiguous 48 U.S. states, Alaska, Canada | Contiguous 48 U.S. states, Alaska, Canada | 15,000 + $75 | 5,000 | 15,000 + $175 | 15,000 |
Contiguous 48 U.S. states, Alaska, Canada, Mexico, Caribbean* | Contiguous 48 U.S. states, Alaska, Canada, Mexico, Caribbean* | 15,000 + $75 | 8,000 | – Not available | 15,000 |
Contiguous 48 U.S. states, Alaska, Canada, Mexico, Caribbean* | Hawaii | 15,000 + $175 | 8,000 | – | 15,000 |
North America** | Central America | 15,000 + $75 | 8,000 | – | 15,000 |
North America** | Colombia, Ecuador, Guyana, Peru, Suriname | 15,000 + $150 | 8,000 | – | 15,000 |
North America** | Argentina, Brazil, Chile, Uruguay, Paraguay | 25,000 + $350 | 15,000 | 25,000 + $550 | 25,000 |
North America** | Hong Kong, Japan, South Korea, China, Indian Subcontinent, Australia, New Zealand | 25,000 + $350 | 15,000 | 25,000 + $550 | 25,000 |
North America** | Europe, Middle East, Africa | 25,000 + $350 | 15,000 | 25,000 + $550 | 25,000 |
*Caribbean includes the Bahamas and Bermuda
**North America is defined as the U.S. (including Hawaii and Alaska), Canada, Mexico, Bermuda, the Bahamas and the Caribbean