
Click OK to log in and restart your reservation.
Click Cancel to continue with your reservation without logging in.
Iberia is the flagship airline of Spain and a leading carrier between Europe and Latin America. When you fly on Iberia, you can earn and redeem AAdvantage® miles, plus, enjoy the benefits of your AAdvantage® status.
You can earn AAdvantage® miles when you fly on Iberia marketed and operated flights and Iberia codeshare flights operated by Iberia affiliate airlines Air Nostrum or Iberia Express, or other oneworld® carriers.
Here's how:
The number of miles you earn depends on the flight distance and the fare class of your ticket.
When you earn eligible AAdvantage® miles for travel on Iberia, you’ll also earn Loyalty Points that count toward qualifying for AAdvantage® status.
Cabin | Purchased fares booked in | Base miles | Cabin bonus | Loyalty Points |
---|---|---|---|---|
First | F* | 100% | 200% | available |
First | A* | 100% | 150% | available |
Business | J, C, D | 100% | 150% | available |
Business | I, R | 100% | 50% | available |
Premium Economy | W | 100% | 50% | available |
Premium Economy | E, T | 100% | – Not available | available |
Economy | Y, B, H | 100% | – Not available | available |
Economy | A, G, K, L, M, F, N, S, V, Z | 50% | – Not available | available |
Economy | O, Q | 25% | – Not available | available |
*Iberia does not operate First class. Booking classes F and A will only accrue for travel in First class on codeshare flights where Iberia is the marketing carrier and American Airlines or British Airways is the operating carrier.
Cabin | Purchased fares booked in | Base miles | Cabin bonus | EQMs per mile flown** | EQDs per mile flown** | EQSs |
---|---|---|---|---|---|---|
First | F* | 100% | 200% | 3.00 | 30% | 1.00 |
First | A* | 100% | 150% | 2.00 | 30% | 1.00 |
Business | J, C, D | 100% | 150% | 3.00 | 25% | 1.00 |
Business | I, R | 100% | 50% | 2.00 | 25% | 1.00 |
Premium Economy | W | 100% | 50% | 1.50 | 22% | 1.00 |
Premium Economy | E, T | 100% | – Not available | 1.50 | 20% | 1.00 |
Economy | Y, B, H | 100% | – Not available | 1.00 | 20% | 1.00 |
Economy | A, G, K, L, M, F, N, S, V, Z | 50% | – Not available | 1.00 | 10% | 1.00 |
Economy | O, Q | 25% | – Not available | 0.50 | 5% | 1.00 |
*Iberia does not operate First class. Booking classes F and A will only accrue for travel in First class on codeshare flights where Iberia is the marketing carrier and American Airlines or British Airways is the operating carrier.
**We calculate Elite Qualifying Miles (EQMs) and Elite Qualifying Dollars (EQDs) based on a percentage of the distance flown as determined by the booking code. Elite bonuses don’t apply to EQMs or EQDs.
Cabin | Purchased fares booked in | Base miles | Cabin bonus | EQMs per mile flown | EQDs per mile flown | EQSs |
---|---|---|---|---|---|---|
First | F* | 100% | 50% | 3.00 | 30% | 1.00 |
First | A* | 100% | 50% | 2.00 | 30% | 1.00 |
Business | J | 100% | 25% | 3.00 | 25% | 1.00 |
Business | C, D, I, R | 100% | 25% | 2.00 | 25% | 1.00 |
Premium Economy | W | 100% | 10% | 1.50 | 22% | 1.00 |
Premium Economy | E, T | 100% | – Not available | 1.50 | 20% | 1.00 |
Economy | Y, B | 100% | – | 1.00 | 20% | 1.00 |
Economy | H, A, G, K, L, M, F, N, S, V, Z | 50% | – Not available | 1.00 | 10% | 1.00 |
Economy | O, Q | 25% | – Not available | 0.50 | 5% | 1.00 |
If the booking code for the ticket you buy isn’t listed in the tables, you won’t earn AAdvantage® miles or Loyalty Points.
Travel ticketed as an American Airlines marketed flight (booked as an AA flight number) and operated by Iberia will earn AAdvantage® miles and Loyalty Points according to the American mileage accrual chart.
You can’t earn or redeem AAdvantage® miles or earn Loyalty Points on flights marketed by Iberia and operated by Iberia for LEVEL (flight numbers IB2600 – IB2699)
You can earn AAdvantage® miles and Loyalty Points on LEVEL flights marketed as American Airlines codeshare flights.
Use AAdvantage® miles to book award travel on Iberia or Iberia marketed flights operated by Iberia Express (Iberia flight number), including itineraries with oneworld® and partner airlines.
When you fly on Iberia and its eligible affiliate airlines, your trip counts toward qualifying for AAdvantage® status and receiving additional benefits when traveling.